Results
Northern Trail • Junior • Hudson — 10/12/25
| Rnk | # | Team | Anglers | Fish | Wt |
|---|---|---|---|---|---|
| 1 | 5 | Kansas/ Grove Braxton Price / Aiden Elrod | Braxton Price / Aiden Elrod | 5 | 12.1 |
| 2 | 22 | Team Finned Freaks Jaxon Littlejohn / Finn Oxendine | Jaxon Littlejohn / Finn Oxendine | 4 | 8.6 |
| 3 | 104 | Bixby fishing Evan Gonzales / Lawsyn Bibb | Evan Gonzales / Lawsyn Bibb | 5 | 7.12 |
| 4 | 26 | OWASSO JR WALKER RAY / GREYSON HUSTON | WALKER RAY / GREYSON HUSTON | 5 | 6.01 |
| 5 | 189 | Choctaw High School Fishing Juniors Toby McBroom / Matthew Griffin | Toby McBroom / Matthew Griffin | 3 | 5.74 |
| 6 | 59 | Oologah Jr. High Cole Drumheller / Luke Jenkins | Cole Drumheller / Luke Jenkins | 3 | 4.5 |
| 7 | 49 | OWASSO JR COOPER HULL / PRESTON ADAMS | COOPER HULL / PRESTON ADAMS | 2 | 4.3 |
| 8 | 8 | Bixby Maverick Jennings / Cooper Morgan | Maverick Jennings / Cooper Morgan | 4 | 4.25 |
| 9 | 68 | Asher Riggs Thompson / Jaxon Thompson | Riggs Thompson / Jaxon Thompson | 3 | 3.23 |
| 10 | 1 | OWASSO HS JACK DELCOURE / LUKE ANDERSON | JACK DELCOURE / LUKE ANDERSON | 1 | 1.56 |
| 11 | 4 | Wagoner Parker Shelton / Jude Schooly | Parker Shelton / Jude Schooly | 1 | 1.28 |
| 12 | 82 | Henyrettta Hookers Cutter Nichols / Tanner Kolath | Cutter Nichols / Tanner Kolath | 1 | 1.18 |
| 13 | 6 | Hameister Brody Hameister / Brayden Hameister | Brody Hameister / Brayden Hameister | 1 | 1.12 |
| 14 | 27 | Broken Arrow Will Cotrill / Gabe Brown | Will Cotrill / Gabe Brown | 0 | 0 |
Showing 14 records. Ordered by Final Weight (desc).