Results
Northern Trail • Highschool • Hudson — 10/12/25
| Rnk | # | Team | Anglers | Fish | Wt |
|---|---|---|---|---|---|
| 1 | 87 | Washington Warrior Fishing Jace Andrews / Braxton Barnes | Jace Andrews / Braxton Barnes | 5 | 16.51 |
| 2 | 7 | Oologah-Talala High School Kade Evers / Grady Vogele | Kade Evers / Grady Vogele | 5 | 15.23 |
| 3 | 115 | Metro Christian Academy Ashton Haynes / Logan Korf | Ashton Haynes / Logan Korf | 5 | 14.6 |
| 4 | 20 | Wagoner Rhett Butler / Gage Seger | Rhett Butler / Gage Seger | 5 | 13.06 |
| 5 | 147 | Preston/Keifer Mason Bailey / Rhett Mabrey | Mason Bailey / Rhett Mabrey | 5 | 12.91 |
| 6 | 130 | OWASSO HS HANK DAMPF / TYLER HILL | HANK DAMPF / TYLER HILL | 5 | 12.62 |
| 7 | 72 | Tecumseh fishing team Dickson Maddox Dickson / Alex Hurst | Maddox Dickson / Alex Hurst | 5 | 12.6 |
| 8 | 141 | Fort Gibson Cason Taylor / Logan Jacobs | Cason Taylor / Logan Jacobs | 5 | 11.92 |
| 9 | 114 | Coweta High School Noah A Wood / Jaxson Welch | Noah A Wood / Jaxson Welch | 5 | 11.91 |
| 10 | 16 | Inola Jase Hobbs / Zander williams | Jase Hobbs / Zander williams | 5 | 11.22 |
| 11 | 37 | Oologah Highschool Fishing Gavin Highsmith / Drake Highsmith | Gavin Highsmith / Drake Highsmith | 5 | 11.2 |
| 12 | 144 | Edmond North Hunter Danel / Vincent Weltzheimer | Hunter Danel / Vincent Weltzheimer | 5 | 10.89 |
| 13 | 28 | Eufaula Fischer McAllister / Traven Fry | Fischer McAllister / Traven Fry | 5 | 10.83 |
| 14 | 181 | Inola Chance Lawrence / Jaxin Douglas | Chance Lawrence / Jaxin Douglas | 5 | 10.18 |
| 15 | 177 | Salina wildcats Joseph Kage Gorczynski / Blay Sorum | Joseph Kage Gorczynski / Blay Sorum | 5 | 10.04 |
| 16 | 55 | Skiatook Mason Burch / Brady Canady | Mason Burch / Brady Canady | 5 | 9.98 |
| 17 | 110 | Hartshorne bass fishing Jordan Lalli / Mason Williams* | Jordan Lalli / Mason Williams* | 5 | 9.76 |
| 18 | 13 | Keys / muhall Garrett lane / Maison pool | Garrett lane / Maison pool | 5 | 9.63 |
| 19 | 61 | Broken Arrow Maddox Houtman / Shawn Lollis | Maddox Houtman / Shawn Lollis | 5 | 9.5 |
| 20 | 19 | O2 Boys Gage Oxendine / Jeran Swaffar | Gage Oxendine / Jeran Swaffar | 5 | 9.39 |
| 21 | 179 | Dirty Dawgs Fishing Jax Littlepage / Drake Strimple | Jax Littlepage / Drake Strimple | 5 | 9.36 |
| 22 | 89 | Newcastle Katelynne Williams / Kaleigh Williams | Katelynne Williams / Kaleigh Williams | 5 | 8.99 |
| 23 | 41 | Broken Arrow Fishing Club Brayden Phillips / Cooper White | Brayden Phillips / Cooper White | 5 | 8.93 |
| 24 | 84 | Oologah fishing team Jack Major / Conner White | Jack Major / Conner White | 5 | 8.91 |
| 25 | 33 | Inola Aceton Wilson / Brody Wilson | Aceton Wilson / Brody Wilson | 5 | 8.87 |
| 26 | 45 | Edmond Gavin Taber / Jarret Tracy | Gavin Taber / Jarret Tracy | 5 | 8.86 |
| 27 | 51 | Choctaw HS Fishing Club Preston Keller / Adam Crabtree | Preston Keller / Adam Crabtree | 5 | 8.75 |
| 28 | 167 | Hilldale Fishing Kane Kuykendall / Ace Romine | Kane Kuykendall / Ace Romine | 3 | 8.66 |
| 29 | 42 | Beggs HS Bobby Baker / Ty Woods | Bobby Baker / Ty Woods | 3 | 8.2 |
| 30 | 3 | Metro Christian Academy Isaac Torkleson / Caleb Torkleson | Isaac Torkleson / Caleb Torkleson | 5 | 7.91 |
| 31 | 10 | Owasso Prep Academy Colson Hayes / Cade Shaffer | Colson Hayes / Cade Shaffer | 4 | 7.9 |
| 32 | 121 | Oologah Talala Corbyn Hayes / Zander Sparks | Corbyn Hayes / Zander Sparks | 5 | 7.51 |
| 33 | 146 | Haskell High School Deegan Barker / Jake Faul | Deegan Barker / Jake Faul | 5 | 7.5 |
| 34 | 21 | Team Tightlines Weston Bouchikas / Luke Hoskinson | Weston Bouchikas / Luke Hoskinson | 4 | 7.41 |
| 35 | 60 | OWASSO HS JAXON NOBLES / TREVOR LEPICH | JAXON NOBLES / TREVOR LEPICH | 5 | 7.39 |
| 36 | 129 | OWASSO HS NATHANIEL RUMPLE / TRENTON HILLIER | NATHANIEL RUMPLE / TRENTON HILLIER | 4 | 7.03 |
| 37 | 43 | OWASSO HS TY ANDERSONN / KAINAN BAKER | TY ANDERSONN / KAINAN BAKER | 5 | 6.96 |
| 38 | 161 | Broken Arrow Tigers Ryder Obney / Baron Ludwig | Ryder Obney / Baron Ludwig | 3 | 5.94 |
| 39 | 48 | Double Creek Landyn Bibb / Gunner Sowell | Landyn Bibb / Gunner Sowell | 3 | 5.68 |
| 40 | 40 | Coweta Noah Thompson / Easton hogan | Noah Thompson / Easton hogan | 4 | 5.66 |
| 41 | 192 | Owasso Hunter Oliveira / Kinleigh Warren | Hunter Oliveira / Kinleigh Warren | 3 | 5.53 |
| 42 | 15 | Sand Springs Drew Turner / John Beasley | Drew Turner / John Beasley | 5 | 5.48 |
| 43 | 128 | Broken Arrow Caiden Goodacre / Hanna Lemley | Caiden Goodacre / Hanna Lemley | 3 | 5.39 |
| 44 | 32 | Hilldale Fishing Jace Hannon / Makenzie Hannon | Jace Hannon / Makenzie Hannon | 5 | 5.02 |
| 45 | 39 | Chieftain fishing team Brent Chandler / Jake Manis | Brent Chandler / Jake Manis | 3 | 4.93 |
| 46 | 86 | OWASSO HS HUNTER HUFFMASTER / HOLDEN ADAMS | HUNTER HUFFMASTER / HOLDEN ADAMS | 4 | 4.79 |
| 47 | 135 | Drummond Bryden Witherspoon / Grant Tyner | Bryden Witherspoon / Grant Tyner | 4 | 4.75 |
| 48 | 102 | North Rock Creek High School Caid Wiles / Jax Evans | Caid Wiles / Jax Evans | 3 | 4.38 |
| 49 | 31 | Sequoyah Jake Gilbreath / Wyatt Wallace | Jake Gilbreath / Wyatt Wallace | 3 | 4.37 |
| 50 | 188 | Asher Eli Larman / Hayes Templeton | Eli Larman / Hayes Templeton | 3 | 4.23 |
| 51 | 109 | Sequoyah High School Cayson Spencer / Tumbleweed Swisher | Cayson Spencer / Tumbleweed Swisher | 4 | 4.17 |
| 52 | 118 | Tecumseh High School Hadsall Carter Hadsall / Brody Westcott | Carter Hadsall / Brody Westcott | 3 | 3.98 |
| 53 | 64 | Quapaw Cassius Cody / Colton Epperson | Cassius Cody / Colton Epperson | 2 | 3.82 |
| 54 | 76 | OWASSO HS BRENT BELL / BLAKE BELL | BRENT BELL / BLAKE BELL | 2 | 3.76 |
| 55 | 36 | Coweta Brody Deonier / Drake Deonier | Brody Deonier / Drake Deonier | 3 | 3.33 |
| 56 | 47 | Garfield County Bass Club Kutter Smith / Gradee Adair | Kutter Smith / Gradee Adair | 2 | 3.33 |
| 57 | 63 | Choctaw High School Levi Caine / Hunter Dickinson | Levi Caine / Hunter Dickinson | 1 | 2.98 |
| 58 | 139 | Choctaw High School Connor Irby / Karter Morley | Connor Irby / Karter Morley | 2 | 2.51 |
| 59 | 53 | Tecumseh high school fishing Wyatt Cosper / Augustus Coates | Wyatt Cosper / Augustus Coates | 2 | 2.43 |
| 60 | 150 | Choctaw High School CJ Greer / Nicholas Montgomery | CJ Greer / Nicholas Montgomery | 1 | 2.17 |
| 61 | 197 | Holland Hall Stevie Powell / Solomon Bunting | Stevie Powell / Solomon Bunting | 2 | 1.8 |
| 62 | 29 | JP3 James R Phiilips / Jeremy L | James R Phiilips / Jeremy L | 1 | 1.24 |
| 63 | 17 | Choctaw High School Fishing Ashlynne Stevens / Emily McBroom | Ashlynne Stevens / Emily McBroom | 1 | 1.16 |
| 64 | 62 | Broken Arrow Hayden Koepsel / Nolan Long | Hayden Koepsel / Nolan Long | 1 | 1.15 |
| 65 | 80 | Wagoner High School Fishing Colton Mullins / Collin Moore | Colton Mullins / Collin Moore | 1 | 1.09 |
| 66 | 50 | Broken Arrow High School Liam Brinkley / Jake Wells | Liam Brinkley / Jake Wells | 1 | 0 |
| 67 | 57 | Choctaw High School David Dhooge / Landon Gouge | David Dhooge / Landon Gouge | 0 | 0 |
| 68 | 184 | Choctaw High School Gamble Martin / Trenton Lewis | Gamble Martin / Trenton Lewis | 0 | 0 |
| 69 | 52 | Choctaw High School Levi Caine / Hunter Dickinson | Levi Caine / Hunter Dickinson | 0 | 0 |
| 70 | 34 | Inola Jake Luster / Easton Chasteen | Jake Luster / Easton Chasteen | 0 | 0 |
| 71 | 12 | J&B Fishing Gracin Jones / Ridley Bendele | Gracin Jones / Ridley Bendele | 0 | 0 |
| 72 | 56 | KB Fishing Kolton Chessmore / Bryce Johnson | Kolton Chessmore / Bryce Johnson | 0 | 0 |
| 73 | 156 | Morris / Beggs Ryatt Myers / Bowen Baker | Ryatt Myers / Bowen Baker | 0 | 0 |
| 74 | 38 | Newcastle High School William Conner / Lucas Conner | William Conner / Lucas Conner | 0 | 0 |
| 75 | 155 | Oktaha high school Jonathan Rogers / Beckette Shelton | Jonathan Rogers / Beckette Shelton | 0 | 0 |
| 76 | 46 | OWASSO HS EASTON WILLIAMS / STEPHEN HOUSE | EASTON WILLIAMS / STEPHEN HOUSE | 0 | 0 |
| 77 | 18 | Quapaw Waylon Overman / Gage Nelson | Waylon Overman / Gage Nelson | 0 | 0 |
| 78 | 25 | Sand Springs Caden Strawn / Kaiden Thomas | Caden Strawn / Kaiden Thomas | 0 | 0 |
| 79 | 74 | Wagoner Bulldog Fishing Mason Vunetich / Mom Vunetich | Mason Vunetich / Mom Vunetich | 0 | 0 |
Showing 79 records. Ordered by Final Weight (desc).